SIMPLIFY IT SKILLS MATRIX
SERVER SOFTWARE INFRASTRUCTURE
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Microsoft | Windows Server (all versions) | / | / | / |
| Active Directory | / | / | / | |
| Active Directory Certificate Services | / | / | / | |
| Active Directory Federated Services | / | / | ||
| Exchange On Premises | / | / | / | |
| SQL Server | / | / | / | |
| Systems center suite | / | / | ||
| Azure Public Cloud | / | / | ||
| Tenant to Tenant Migration | / | N/A | N/A | |
| Hyper-V | / | / | ||
| Systems Centre Virtual Machine Manager | / | / | ||
| VMware | vSphere | / | / | / |
| Site Recovery manager | / | / | / | |
| NSX Network Virtulisation | / | / | / | |
| Horizon | / | / | ||
| Redhat | RedHat KVM | / | / | |
| Enterprise Linux | / | / | ||
| Linux | Other Distributions | / | / | |
| Citrix | Xen Desktop | / | / |
CLOUD SERVICE INFRASTRUCTURE
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Microsoft | Office 365 (Including Sharepoint) | / | / | |
| Powerapps / Power BI | / | / | ||
| Azure Active Directory Services | / | / | ||
| Azure Public Cloud | / | / | ||
| Azure Network services | / | / | ||
| Tenant to Tenant Migration | / | N/A | N/A | |
| Cloud Level load balancing | / | / | ||
| Geo-Resiliancy on cloud | / | / | ||
| Additional Azure services | / | |||
| Virtual Desktop | / | / | ||
| SQL as a Service | / | / | ||
| AWS | Virtual machine services | / | / | |
| AWS Network Services | / | / | ||
| Virtual Desktop (Workspaces) | / | / | ||
| Additional AWS services | / | |||
| Google Cloud | Virtual machine services | / | / | |
| Virtual Desktop | / | / | ||
| Gcloud Network Services | / | / | ||
| Additional GCloud Services | / | |||
| Cisco | Umbrella | / | / | |
| AMP | / | / | ||
| NetApp | Cloud Volumes ONTAP | / | / | |
| NetApp SPOT | / | / | ||
| OnCommand Cloud Insights | / | / | ||
| 365 Backup | / | / |
CORE NETWORKING INFRASTRUCTURE
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Cisco | Catalyst Switches | / | / | |
| ISR / ASR WAN Routers | / | / | ||
| Meraki Range | / | / | ||
| Nexus | / | / | ||
| Dell | N-Series, S-Series, Z-Series | / | / | |
| IBM | BladeCenter Switches | / | / | |
| HPE | HPE Networking Switches | / | / | |
| Aruba Networking Switches | / | / | ||
| Kemp | Kemp Load balancer | / | / | |
| F5 | BIG-IP | / | / | |
| Extreme | Black Diamond, Summit | / | / | |
| Wireless Site Survey | Ekahau certified Internal Site Survey | / | / | |
| Ekahau certified External Site Survey | / | / |
SECURITY
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Cisco | ASA with FirePower | / | / | |
| NGFW | / | / | ||
| NGIPS | / | / | ||
| Meraki MX | / | / | ||
| Umbrella | / | / | ||
| AMP | / | / | ||
| Duo | / | / | ||
| Stealthwatch | / | / | ||
| Citrix | Access Gateway | / | / | |
| MPX | / | / | ||
| VPX | / | / | ||
| Mimecast | Email Security | / | / | |
| Proofpoint | Email Security | / | / | |
| Symantec | Endpoint Protection | / | / | |
| Endpoint Encryption | / | / | ||
| Prolion | Cryptospike ransomware protection | / | / |
SERVER + STORAGE PHYSICAL INFRASTRUCTURE
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| HPE | ML and DL Servers | / | / | |
| BL Servers and Cx000 Chassis | / | / | ||
| FlexFabric integration | / | / | ||
| Synergy Chassis | / | / | ||
| 3Par | / | / | ||
| Nimble / dHCI | / | / | ||
| Greenlake Private Cloud | / | / | ||
| HPE / VMware | vSAN Ready / vSAN Storage | / | / | |
| Cisco | UCS-C Series | / | / | / |
| UCS-B Series | / | / | / | |
| Dell | PowerEdge Servers | / | / | |
| PowerEdge Blade Servers | / | / | ||
| Compellant | / | / | ||
| Power Vault | / | / | ||
| EMC | Clarion CX / AX Range | / | / | |
| Celera | / | / | ||
| VNX | / | / | ||
| IBM | System x | / | / | |
| BladeCentre | / | / | ||
| DS3x00 Storage | / | / | ||
| DS5x00 | / | / | ||
| DS8x00 | / | / | ||
| NetApp | AFF Series | / | / | / |
| FAS Series | / | / | / | |
| ASA Series | / | / | / | |
| Cloud Series | / | / | / | |
| Software Installable FAS | / | / | / | |
| E-Series | / | / | / | |
| HCI | / | / | / |
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Pure Storage | FlashArray | / | / | |
| FlashBlade | / | / | ||
| FlashStack | / | / | ||
| Portworx | / | / | ||
| Evergreen Forever subscription | / | / |
BACKUP + RECOVERY
| Vendor | Product | Design & Deploy | Healthcheck & Support | Training |
|---|---|---|---|---|
| Veeam | Backup and Replication | / | / | |
| Catalogic | DPX data protection | / | / | |
| NetApp | SnapCenter disk protection suite | / | / | / |
| Symantec | BackupExec | / | / | |
| NetBackup | / | / | ||
| Enterprise Vault | / | / | ||
| Arcserve | Unified Data Protection (UDP) | / | / | |
| Datto | Managed Backup service | / | / |


